Description
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | MWL |
| 14″ | |||||
| 14″ x 6″ +14ET | 5/114.3 | – | +14 | 84.1 | 890 |
| 14″ x 6″ +14ET | 5/120.7 | – | +14 | 84.1 | 890 |
| 14″ x 6″ +14ET | 5/120.7 | – | +14 | 84.1 | 890 |
| 14″ x 6″ +14ET | 6/139.7 | – | +14 | 110.1 | 890 |
| 15″ | |||||
| 15″ x 7″ -15ET | 5/139.7 | – | -15ET | 110.1 | 1180 |
| 15″ x 7″ -15ET | 6/139.7 | – | -15ET | 110.1 | 1180 |
| 15″ x 7″ -6ET | 5/114.3 | – | -6ET | 84.1 | 1180 |
| 15″ x 7″ +6ET | 5/120.7 | – | +6 | 84.1 | 1180 |
| 15″ x 7″ +10ET | 6/139.7 | – | +10 | 106.1 | 1180 |
| 15″ x 8″ -24ET | 5/139.7 | – | -24ET | 110.1 | 1180 |
| 15″ x 8″ -24ET | 6/139.7 | – | -24ET | 110.1 | 1180 |
| 15″ x 8″ +0ET | 6/139.7 | – | 0 | 106.1 | 1180 |
| 15″ x 10″ -44ET | 6/139.7 | – | -44ET | 110.1 | 1180 |
| 16″ | |||||
| 16″ x 7″ -13ET | 6/139.7 | – | -13ET | 110.1 | 1250 |
| 16″ x 7″ +5ET | 5/150 | – | +5 | 110.1 | 1250 |
| 16″ x 7″ +25ET | 5/120 | – | +25 | 65.1 | 1250 |
| 16″ x 7″ +30ET | 5/114.3 | – | +30 | 84.1 | 1250 |
| 16″ x 7″ +30ET | 6/114.3 | – | +30 | 66.1 | 1250 |
| 16″ x 7″ +30ET | 6/139.7 | – | +30 | 106.1 | 1250 |
| 16″ x 8″ -28ET | 6/139.7 | – | -28ET | 110.1 | 1250 |
| 16″ x 8″ -25ET | 5/150 | – | -25ET | 110.1 | 1250 |
| 16″ x 8″ -13ET | 6/139.7 | – | -13ET | 110.1 | 1250 |
| 16″ x 8″ +0ET | 5/150 | – | 0 | 110.1 | 1250 |
| 16″ x 8″ +20ET | 6/114.3 | – | +20 | 66.1 | 1250 |
| 16″ x 8″ +25ET | 6/139.7 | – | +25 | 106.1 | 1250 |
| 16″ x 10″ -44ET | 6/139.7 | – | -44ET | 110.1 | 1250 |
| 17″ | |||||
| 17″ x 8″ +0ET | 6/139.7 | – | 0 | 110.1 | 1450 |
| 17″ x 8″ +0ET | 5/150 | – | 0 | 110.1 | 1450 |
| 17″ x 8″ +25ET | 6/139.7 | – | +25 | 106.1 | 1450 |
| 17″ x 8″ +30ET | 6/114.3 | – | +30 | 66.1 | 1450 |
| 17″ x 8″ +30ET | 5/120 | – | +30 | 65.1 | 1450 |
| 17″ x 8″ +40ET | 5/150 | – | +40 | 110.1 | 1450 |
Explore more from our collection.




Reviews
There are no reviews yet.