Description
| Size Description | Bolt Pattern | Offset | Centerbore |
| 17×9 | 5X127 | +1 | 71.5 |
| 17×9 | 6X139.7 | -12 | 106.1 |
| 17×9 | 6X135 | +1 | 87.1 |
| 17×9 | 6X120 | +1 | 67.06 |
| 17×9 | 6X120 | +1 | 67.06 |
| 18×9 | 6X139.7 | +20 | 106.1 |
| 18×9 | 5X127 | +20 | 71.5 |
| 18×9 | 5X127 | -12 | 71.5 |
| 18×9 | 6X135 | -12 | 87.1 |
| 18×9 | 5X127 | +1 | 71.5 |
| 18×9 | 6X135 | +1 | 87.1 |
| 18×9 | 6X139.7 | -12 | 106.1 |
| 18×9 | 5X127 | +1 | 71.5 |
| 20×9 | 6X139.7 | +1 | 106.1 |
| 20×9 | 6X135 | +1 | 87.1 |
| 20×9 | 5X150 | +20 | 110.1 |
| 20×9 | 5X127 | +1 | 71.5 |
| 20×9 | 5X127 | +1 | 71.5 |
| 20×9 | 6X135 | +20 | 87.1 |
| 20×10 | 6X139.7 | -18 | 106.1 |
| 20×10 | 5X127 | -18 | 71.5 |
For added off-road recovery capability, consider pairing your wheels with maxtrax recovery tracks.
Explore more from our collection.






Reviews
There are no reviews yet.