Description
Don’t know your size? Ask our team in the online chat below.
|
Part# |
Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D8321785G460 | D832 CYCLE | BLACKOUT | 17X8.5 | 5X120 | 6.09 | 34mm | 65.07 | 33.51 lbs | 2500 | 0.82 | 1006-50BLD |
| D83217856359 | D832 CYCLE | BLACKOUT | 17X8.5 | 5X130 | 5.93 | 30mm | 71.50 | 33.73 lbs | 2500 | 0.82 | 1006-10BLD |
| D83217858760 | D832 CYCLE | BLACKOUT | 17X8.5 | 6X114.3 | 6.09 | 34mm | 66.06 | 33.73 lbs | 2500 | 0.82 | 1006-41BLD |
| D83217858457 | D832 CYCLE | BLACKOUT | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 33.51 lbs | 2500 | 0.82 | 1006-12BLD |
| D83217907550 | D832 CYCLE | BLACKOUT | 17X9 | 5X127 | 5.04 | 1mm | 71.50 | 33.10 lbs | 2500 | 1.03 | 1006-08BLD |
| D83217907545 | D832 CYCLE | BLACKOUT | 17X9 | 5X127 | 4.53 | -12mm | 71.50 | 34.90 lbs | 2500 | 1.03 | 1006-08BLD |
| D83217908950 | D832 CYCLE | BLACKOUT | 17X9 | 6X135 | 5.04 | 1mm | 87.10 | 32.40 lbs | 2500 | 1.03 | 1006-11BLD |
| D83217908445 | D832 CYCLE | BLACKOUT | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 34.12 lbs | 2500 | 1.03 | 1006-12BLD |
| D83217908450 | D832 CYCLE | BLACKOUT | 17X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 32.25 lbs | 2500 | 1.03 | 1006-12BLD |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D83220907550 | D832 CYCLE | BLACKOUT | 20X9 | 5X127 | 5.04 | 1mm | 71.50 | 34.20 lbs | 2500 | 0.95 | 1006-08BLD |
| D83220908950 | D832 CYCLE | BLACKOUT | 20X9 | 6X135 | 5.04 | 1mm | 87.10 | 34.20 lbs | 2500 | 0.95 | 1006-11BLD |
| D83220908450 | D832 CYCLE | BLACKOUT | 20X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 34.20 lbs | 2500 | 0.95 | 1006-12BLD |
Explore more from our collection.






Reviews
There are no reviews yet.