Description
The Fuel Off-Road Talon FC901 is a bold, one-piece cast alloy wheel engineered for durability, versatility and style — ideal for pickups, utes and 4×4 rigs whether you’re navigating city streets or tackling rugged terrain.
Why Talon Stands Out
-
Flexible sizing & fitment — Offered in both 17″ and 20″ diameters, Talon accommodates a variety of truck and SUV setups.
-
Wide bolt-pattern coverage — Options range across 5-lug and 6-lug bolt patterns (e.g. 5×127, 6×135, 6×139.7), making Talon compatible with many popular vehicles.
-
Rugged construction — Talon is built as a one-piece monoblock to deliver strength and reliability whether you’re loaded for work or heading off-road.
-
Stylish & functional design — The clean mesh-style layout blends aggressive off-road character with clean street-ready looks, while scuppers and debris-slots help keep the wheel clean after muddy trails.
Available Finishes & Aesthetic Options
Talon is offered in:
-
Blackout — A stealthy, all-black look for understated aggression.
-
Gloss Black with Gunmetal Lip — Contrast finish that blends dark gloss with metallic lip detail, giving a refined yet bold appearance.
-
Gloss Silver with Machined Face — A more classic alloy appearance, ideal if you prefer a lighter, premium metallic finish.
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
| FC901MX17856825 | FC901 TALON | BLACKOUT | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.1 | 28.88 lbs | 2650 | 1.01 | 1007-12BLD |
| FC901MX17905001 | FC901 TALON | BLACKOUT | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 28.90 lbs | 2650 | 1.46 | 1007-10BLD |
| FC901MX17906301 | FC901 TALON | BLACKOUT | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 28.44 lbs | 2650 | 1.46 | 1007-11BLD |
| FC901MX17906801 | FC901 TALON | BLACKOUT | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 27.78 lbs | 2650 | 1.46 | 1007-12BLD |
| FC901BA17856825 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.1 | 28.88 lbs | 2650 | 1.01 | 1007-12GBLV |
| FC901BA17905001 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 28.90 lbs | 2650 | 1.46 | 1007-10GBLV |
| FC901BA17906301 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 28.44 lbs | 2650 | 1.46 | 1007-11GBLV |
| FC901BA17906801 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 27.78 lbs | 2650 | 1.46 | 1007-12GBLV |
| FC901SD17856825 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.1 | 28.88 lbs | 2650 | 1.01 | 1007-12 |
| FC901SD17905001 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 28.90 lbs | 2650 | 1.46 | 1007-10 |
| FC901SD17906301 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 28.44 lbs | 2650 | 1.46 | 1007-11 |
| FC901SD17906801 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 27.78 lbs | 2650 | 1.46 | 1007-12 |
| FC901MX20905001 | FC901 TALON | BLACKOUT | 20X9 | 5X127 | 5.04 | 1mm | 71.5 | 35.30 lbs | 2650 | 1.44 | 1007-10BLD |
| FC901MX20905020 | FC901 TALON | BLACKOUT | 20X9 | 5X127 | 5.79 | 20mm | 71.5 | 36.60 lbs | 2650 | 1.23 | 1007-10BLD |
| FC901MX20906320 | FC901 TALON | BLACKOUT | 20X9 | 6X135 | 5.79 | 20mm | 87.1 | 36.16 lbs | 2650 | 1.23 | 1007-11BLD |
| FC901MX20906801 | FC901 TALON | BLACKOUT | 20X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 34.39 lbs | 2650 | 1.44 | 1007-12BLD |
| FC901MX20906820 | FC901 TALON | BLACKOUT | 20X9 | 6X139.7 | 5.79 | 20mm | 106.1 | 35.49 lbs | 2650 | 1.23 | 1007-12BLD |
| FC901BA20905020 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 5X127 | 5.79 | 20mm | 71.5 | 36.60 lbs | 2650 | 1.23 | 1007-10GBLV |
| FC901BA20905001 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 5X127 | 5.04 | 1mm | 71.5 | 35.30 lbs | 2650 | 1.44 | 1007-10GBLV |
| FC901BA20906320 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 6X135 | 5.79 | 20mm | 87.1 | 36.16 lbs | 2650 | 1.23 | 1007-11GBLV |
| FC901BA20906820 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 6X139.7 | 5.79 | 20mm | 106.1 | 35.49 lbs | 2650 | 1.23 | 1007-12GBLV |
| FC901BA20906801 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 34.39 lbs | 2650 | 1.44 | 1007-12GBLV |
| FC901SD20905020 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 5X127 | 5.79 | 20mm | 71.5 | 36.60 lbs | 2650 | 1.23 | 1007-10 |
| FC901SD20905001 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 5X127 | 5.04 | 1mm | 71.5 | 35.30 lbs | 2650 | 1.44 | 1007-10 |
| FC901SD20906320 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X135 | 5.79 | 20mm | 87.1 | 36.16 lbs | 2650 | 1.23 | 1007-11 |
| FC901SD20906820 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X139.7 | 5.79 | 20mm | 106.1 | 35.49 lbs | 2650 | 1.23 | 1007-12 |
| FC901SD20906801 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 34.39 lbs | 2650 | 1.44 | 1007-12 |
Explore more from our collection.









Reviews
There are no reviews yet.