Description
The KMC Attack KM555 delivers a strong off-road presence with a refined, race-inspired design. A striking mesh face is complemented by hex-style hardware, a contoured center cap, and practical debris-release channels that include a convenient valve stem opening. Built exclusively in a 17×8.5” fitment, the Attack is available in -10mm, 0mm, and +25mm offsets to suit a broad range of 5-lug and 6-lug vehicles—no spacers or complicated fitment required. Designed to balance aggressive aesthetics with everyday durability, it’s an excellent option for drivers who demand both form and function. Popular fits include the Jeep Wrangler, Ford Bronco, Toyota 4Runner, and Tacoma.
| Model | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size |
| KM555 ATTACK | 17X8.5 | 5X127 | 4.36 | -10mm | 71.5 | 30.42 lbs | 2650 | 1.77 |
| KM555 ATTACK | 17X8.5 | 6X114.3 | 5.73 | 25mm | 66.06 | 29.10 lbs | 2650 | 1.42 |
| KM555 ATTACK | 17X8.5 | 6X135 | 4.36 | -10mm | 87.1 | 30.20 lbs | 2650 | 1.77 |
| KM555 ATTACK | 17X8.5 | 6X135 | 4.75 | 0mm | 87.1 | 29.76 lbs | 2650 | 1.77 |
| KM555 ATTACK | 17X8.5 | 6X135 | 5.73 | 25mm | 87.1 | 29.32 lbs | 2650 | 1.42 |
| KM555 ATTACK | 17X8.5 | 6X139.7 | 4.36 | -10mm | 106.1 | 29.54 lbs | 2650 | 1.77 |
| KM555 ATTACK | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.1 | 29.10 lbs | 2650 | 1.77 |
| KM555 ATTACK | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.1 | 28.66 lbs | 2650 | 1.42 |
For added off-road recovery capability, consider pairing your wheels with maxtrax recovery tracks.
Explore more from our collection.







Reviews
There are no reviews yet.